Mitasys × Orbit Analytics · AI Visibility
Orbit Analytics AI visibility for June 2026: 93% Share of Voice on Keyword surfaces (#1 / 7) and 42% Share of Voice on Prompt surfaces (#1 / 7).
At a glance
AI Overviews SoV
Orbit Analytics · #1 of 7
AI Mode SoV
Orbit Analytics · #1 of 7
ChatGPT + Gemini + Perplexity SoV
#1 / 7
Total AI mentions
52 keywords + 80 prompts
What this means
AI Overviews: Orbit Analytics leads at 85.5% SoV, ahead of BI Connector (70.6%).
How to read this
Unlike a Google ranking (one ladder to #1), AI visibility is a coverage and ownership game across the tracked set.
The scoreboard: the share of AI answers Orbit Analytics appears in versus tracked competitors. The goal is to lead the set and grow month over month, not to hit 100% (brands are scored independently, so they don't sum to 100%).
Being named in the answer. Grow this by winning the prompts and keywords where a competitor appears but we don't yet (the Competitor Gaps list). Turning a No into a Yes is the equivalent of climbing the rankings.
Having a Orbit Analytics page used as the cited source. This is the most controllable lever: turn Citation Gaps (mentioned but not cited) into citations by publishing or strengthening the content the AI pulls from.
For a fixed set, mentions have a ceiling, so we also widen coverage over time by adding new high-value prompts and keywords. Each month is a snapshot, so newly added items start fresh.
Keyword visibility · AI Overviews + AI Mode · ranking keywords
Orbit Analytics leads keyword AI visibility with 93.4% combined share of voice across 7 brands.
| Brand | Combined | AI Overviews | AI Mode | MoM |
|---|---|---|---|---|
| Orbit Analytics | 93.4% | 85.5% | 97.1% | n/a |
| BI Connector | 25.2% | 70.6% | 3.2% | n/a |
| SplashBi | 10.8% | 11.1% | 10.7% | n/a |
| insightsoftware | 9.9% | 13.4% | 8.2% | n/a |
| Domo | 3.5% | 5.1% | 2.8% | n/a |
| Hevo Data | 1.1% | 1.3% | 1.0% | n/a |
| Qlik | 0.9% | 1.5% | 0.6% | n/a |
| Keyword | Surface | Competitors present |
|---|---|---|
| self service financial reporting | AI Overviews | insightsoftware, Domo |
| self service financial reporting | AI Mode | SplashBi |
| oracle reporting tools | AI Overviews | SplashBi, insightsoftware |
| oracle reporting tools | AI Mode | SplashBi, insightsoftware |
| oracle reporting and analytics tools | AI Overviews | SplashBi, insightsoftware |
| oracle reporting and analytics tools | AI Mode | SplashBi, insightsoftware |
| oracle reporting | AI Overviews | SplashBi, insightsoftware |
| oracle reporting | AI Mode | SplashBi, insightsoftware |
| oracle fusion to Azure sql | AI Overviews | BI Connector |
| oracle fusion to Azure sql | AI Mode | BI Connector |
| oracle fusion cloud GL reporting | AI Overviews | insightsoftware |
| oracle erp financial reporting | AI Mode | SplashBi |
... and 39 more in the full report.
| Keyword | Surface | Mention | Citation |
|---|---|---|---|
| oracle ebs reporting solutions | AI Mode | Yes | No |
| Oracle Fusion Excel financial reporting | AI Overviews | Yes | No |
| GLWand replacement for Oracle Fusion | AI Overviews | Yes | No |
20 most-cited pages this month; 20 appear in responses that mention Orbit Analytics. The other 0 are outreach targets.
| Page | Owner | Responses | Orbit Analytics mentioned |
|---|---|---|---|
| www.youtube.com/watch?v=eo_tM4kmhR0&t=65 | Third-party | 21 | Yes |
| splashbi.com/blog/top-5-oracle-fusion-cloud-reporting-tools-for-finance-teams/ | Competitor | 19 | Yes |
| splashbi.com/blog/oracle-fusion-reporting-tools-guide-for-better-insights/ | Competitor | 17 | Yes |
| www.orbitanalytics.com/blog/integrating-oracle-fusion-cloud-erp-applications-with-modern-data-platforms-snowflake-databricks-redshift-azure-and-adw/ | Client | 17 | Yes |
| www.orbitanalytics.com/orbit-data-pipeline/ | Client | 14 | Yes |
| www.orbitanalytics.com/blog/picking-your-oracle-fusion-analytics-platform-a-practical-guide/ | Client | 13 | Yes |
| medium.com/@zaynmatthews4/oracle-fusion-data-pipelines-for-oracle-adw-why-staying-all-oracle-doesnt-mean-it-s-simple-f2f7b451d090 | Third-party | 12 | Yes |
| medium.com/@zaynmatthews4/fusion-data-pipelines-building-real-time-analytics-from-oracle-cloud-7e5f4b7dd295 | Third-party | 11 | Yes |
Prompt visibility · ChatGPT + Gemini + Perplexity · conversational prompts
Orbit Analytics leads prompt AI visibility with 41.8% combined share of voice across 7 brands.
| Brand | Combined | ChatGPT | Gemini | Perplexity | MoM |
|---|---|---|---|---|---|
| Orbit Analytics | 41.8% | 37.9% | 47.9% | 38.9% | n/a |
| SplashBi | 38.7% | 36.9% | 40.3% | 38.7% | n/a |
| BI Connector | 30.3% | 40.1% | 5.4% | 48.0% | n/a |
| insightsoftware | 25.3% | 13.5% | 46.5% | 13.8% | n/a |
| Qlik | 14.4% | 6.6% | 33.6% | 1.0% | n/a |
| Domo | 3.3% | 5.2% | 4.7% | 0.0% | n/a |
| Hevo Data | 2.6% | 8.1% | 0.0% | 0.0% | n/a |
| Prompt | Surface | Competitors present |
|---|---|---|
| Which Oracle financial reporting tools allow side-by-side reporting from Oracle Fusion Cloud and legacy EBS data during a phased ERP migration? | ChatGPT | SplashBi |
| Which Oracle ETL platforms handle Fusion to Snowflake without custom code? | ChatGPT | Qlik |
| Which Excel-based Oracle reporting tools support both EBS and Fusion Cloud GL data refresh in the same workbook? | Perplexity | SplashBi |
| Top platforms for migrating Oracle EBS Discoverer reports to Oracle Fusion Cloud with automated report conversion? | Perplexity | SplashBi, BI Connector |
| Top financial reporting platforms for Oracle Fusion Cloud EPM and ERP buyers? | ChatGPT | SplashBi, insightsoftware |
| Top embedded analytics tools to surface Oracle Fusion reporting inside SaaS applications or internal portals? | Gemini | insightsoftware |
| Top Oracle Fusion data pipeline platforms for moving Fusion ERP data to Amazon Redshift? | ChatGPT | Hevo Data |
| Top Oracle Fusion HCM reporting tools for an ERP Implementation Director rolling out Fusion HCM to a US transportation company? | Gemini | SplashBi, BI Connector |
| Top Oracle EBS AP and AR reporting tools for finance teams reconciling vendor payments and customer receivables in real time? | ChatGPT | SplashBi, insightsoftware |
| Top Oracle EBS AP and AR reporting tools for finance teams reconciling vendor payments and customer receivables in real time? | Gemini | insightsoftware |
| Top Oracle EBS AP and AR reporting tools for finance teams reconciling vendor payments and customer receivables in real time? | Perplexity | SplashBi, BI Connector |
| Top Oracle Discoverer alternatives for organizations still running EBS in 2026? | Perplexity | SplashBi, Qlik |
... and 12 more in the full report.
| Prompt | Surface | Mention | Citation |
|---|---|---|---|
| Which Excel-based Oracle reporting tools support both EBS and Fusion Cloud GL data refresh in the same workbook? | Gemini | Yes | No |
| What are the top platforms for Oracle Fusion Cloud financial statement generation that produce IFRS and US GAAP outputs for board reporting? | ChatGPT | Yes | No |
| Top platforms for combined real-time reporting from Oracle Fusion Cloud and legacy Oracle EBS during phased migrations? | Gemini | Yes | No |
| Top automated Discoverer-to-Fusion migration tools? | Gemini | Yes | No |
| Top Oracle reporting tools for enterprises running Oracle ERP in 2026? | Gemini | Yes | No |
| Top Oracle Fusion Cloud financial reporting platforms for a North American Financial Reporting Leader running month-end close on a tight deadline? | Gemini | Yes | No |
| Top Oracle Discoverer alternatives for organizations still running EBS in 2026? | Gemini | Yes | No |
| Top Excel-native GL reporting tools for Oracle Fusion Cloud finance teams? | ChatGPT | Yes | No |
| Top Excel-based Oracle EBS GL reporting tools with subledger drill-down? | ChatGPT | Yes | No |
| I'm an AP Controller at a North American transportation firm on Oracle EBS. I need a reporting tool that produces real-time aging, supplier payment, and intercompany reconciliation reports in Excel. | Gemini | Yes | No |
| I'm a senior analyst at a North American manufacturer on Oracle EBS. I need an EBS ad-hoc reporting tool that doesn't require DBA support and lets me run cross-module queries on AP, AR, and inventory. | ChatGPT | Yes | No |
| I'm a senior analyst at a North American manufacturer on Oracle EBS. I need an EBS ad-hoc reporting tool that doesn't require DBA support and lets me run cross-module queries on AP, AR, and inventory. | Perplexity | Yes | No |
... and 15 more in the full report.
20 most-cited pages this month; 19 appear in responses that mention Orbit Analytics. The other 1 are outreach targets.
| Page | Owner | Responses | Orbit Analytics mentioned |
|---|---|---|---|
| splashbi.com/blog/top-5-oracle-fusion-cloud-reporting-tools-for-finance-teams/ | Competitor | 39 | Yes |
| www.datafusing.com/reporting-tools-in-oracle-fusion/ | Third-party | 23 | Yes |
| docs.oracle.com/cd/E56931_01/trans/fin/F80443-01/using-analytics-and-reports-for-financials.pdf | Third-party | 21 | Yes |
| www.reddit.com/r/snowflake/comments/1sx884v/oracle_fusion_data_extraction_into_snowflake/ | Third-party | 17 | Yes |
| www.orbitanalytics.com/oracle-and-migration/oracle-fusion-cloud/beyond-smart-view-the-new-standard-for-oracle-fusion-gl-reporting/ | Client | 16 | Yes |
| insightsoftware.com/blog/beyond-oracles-native-reporting-tools-whats-possible-when-you-level-up/ | Competitor | 16 | Yes |
| docs.oracle.com/en/solutions/load-fusion-erp-data-snowflake/load1.html | Third-party | 16 | Yes |
| www.orbitanalytics.com/ | Client | 16 | Yes |
Methodology & glossary