Orbit Analytics · Keyword rankings · 20 Aug 2026
Every tracked keyword is checked against a live search in the United States each month, across the main site, the resources subdomain and the off-page programme.
Where things stand
top 3
4 to 10
11 to 30
Not in top 30
Visibility
This is the first month measured this way, so no movement is claimed yet. The trend below carries the full history recorded to date, and month-on-month movement will be reported from next month.
Visibility over time
Visibility weights every tracked keyword by the share of clicks its position typically earns, then expresses the total as a percentage of the maximum. A score of 100 would mean every tracked keyword ranks first.
Months to the left of the line were recorded by hand on the monthly ranking report. From 20 Aug 2026 the figures are measured automatically, which is why that point is marked differently. The two methods agree closely, but they are not the same method.
Every tracked keyword
Position is the best result any Orbit property holds. Filter by cluster to read one theme at a time.
| Keyword | Cluster | Position | Band | Main site | Resources | Off-page | Section |
|---|---|---|---|---|---|---|---|
| ad hoc reporting for EBS | Oracle EBS Reporting | 1 | top 3 | 1 | – | 3 | Products & Solutions |
| discoverer migration | Discoverer Migration | 1 | top 3 | 1 | – | – | Blogs |
| discoverer replacement | Discoverer Migration | 1 | top 3 | 1 | – | – | Blogs |
| Embedded reporting and analytics | Embedded | 1 | top 3 | 1 | – | – | Products & Solutions |
| Embedded Reporting for SaaS applications | Embedded & Self-Service | 1 | top 3 | 1 | – | – | Products & Solutions |
| Fusion Cloud Data Pipelines | Data Pipelines | 1 | top 3 | 1 | – | 4 | Other |
| GLWand replacement for Oracle Fusion | Fusion Financial Reporting | 1 | top 3 | 1 | – | 29 | Products & Solutions |
| operational analytics and reporting | Embedded & Self-Service | 1 | top 3 | 1 | – | 8 | Blogs |
| oracle cloud applications etl | Data Management & ETL | 1 | top 3 | 1 | – | – | Blogs |
| Oracle Cloud ERP Fsg reporting | Oracle Cloud Reporting | 1 | top 3 | 1 | – | 2 | Products & Solutions |
| Oracle Discoverer Replacement | Discoverer Migration | 1 | top 3 | 1 | – | – | Blogs |
| Oracle EBS Reporting, BI & Analytics Software | Oracle EBS Reporting | 1 | top 3 | 1 | – | 5 | Products & Solutions |
| Oracle ERP data pipelines | Data Pipelines | 1 | top 3 | 1 | – | 2 | Other |
| Oracle Fusion Analytics for Microsoft fabric | Microsoft Fabric | 1 | top 3 | 20 | 1 | 4 | Other |
| Oracle Fusion data pipelines for Oracle ADW | Oracle ADW/OAC | 1 | top 3 | 1 | – | 4 | Other |
| Oracle Fusion data pipelines for Oracle OAC | Oracle ADW/OAC | 1 | top 3 | 1 | – | 4 | Other |
| Oracle Fusion data pipelines for Redshift | Redshift & Azure | 1 | top 3 | 1 | – | 26 | Other |
| Oracle Fusion data pipelines for snowflake | Snowflake & Databricks | 1 | top 3 | 1 | – | 21 | Other |
| Oracle Fusion Excel GL reporting | Excel Reporting | 1 | top 3 | 1 | – | 2 | Products & Solutions |
| Oracle Fusion GL reporting | Fusion Financial Reporting | 1 | top 3 | 1 | – | 2 | Products & Solutions |
| oracle fusion to Redshift | Redshift & Azure | 1 | top 3 | 1 | – | – | Blogs |
| oracle cloud data pipelines | Oracle Pipelines | 2 | top 3 | 2 | – | 5 | Other |
| Oracle Cloud ERP Reporting | Oracle Cloud Reporting | 2 | top 3 | 2 | – | 6 | Products & Solutions |
| Oracle Discoverer Migration | Discoverer Migration | 2 | top 3 | 2 | – | – | Products & Solutions |
| Oracle Fusion data models for Redshift | Redshift & Azure | 2 | top 3 | 2 | – | – | Blogs |
| Oracle Fusion Excel financial reporting | Excel Reporting | 2 | top 3 | 2 | – | 13 | Products & Solutions |
| best oracle financial reporting tool | 3 | top 3 | 3 | – | – | Blogs | |
| discoverer alternatives | Discoverer Migration | 3 | top 3 | 3 | – | – | Blogs |
| GL Wand for oracle fusion | Fusion Financial Reporting | 3 | top 3 | 3 | – | – | Products & Solutions |
| GLWand for Oracle Fusion | Fusion Financial Reporting | 3 | top 3 | 3 | – | – | Products & Solutions |
| Oracle BI & Analytics Solutions | Oracle Reporting | 3 | top 3 | 3 | – | 4 | Homepage |
| oracle cloud applications pipelines | Data Pipelines | 3 | top 3 | 3 | – | 4 | Other |
| Oracle cloud GL Reporting | Oracle Cloud Reporting | 3 | top 3 | 3 | 22 | 1 | Other |
| oracle financials data pipelines | Data Pipelines | 3 | top 3 | 3 | – | 4 | Other |
| Oracle Fusion Analytics for Oracle ADW | Oracle ADW/OAC | 3 | top 3 | 3 | 28 | – | Blogs |
| Oracle Fusion Analytics for Redshift | Redshift & Azure | 3 | top 3 | 9 | 3 | – | Other |
| Oracle Fusion data models for Oracle OAC | Oracle ADW/OAC | 3 | top 3 | 3 | – | – | Blogs |
| Oracle Fusion data pipelines for databricks | Snowflake & Databricks | 3 | top 3 | 3 | – | 24 | Other |
| Oracle Fusion data pipelines for Microsoft fabric | Microsoft Fabric | 3 | top 3 | 3 | 14 | 20 | Other |
| oracle fusion to Microsoft fabric | Microsoft Fabric | 3 | top 3 | – | 3 | – | Other |
| oracle fusion to Oracle OAC | Oracle ADW/OAC | 3 | top 3 | 3 | – | – | Blogs |
| self service financial reporting | Self-Service | 3 | top 3 | 3 | – | 1 | Blogs |
| ad hoc reporting for Oracle ebs | Oracle EBS Reporting | 4 | 4 to 10 | 4 | – | 3 | Products & Solutions |
| oracle cloud etl | Data Management & ETL | 4 | 4 to 10 | 4 | – | – | Blogs |
| Oracle cloud reporting | Oracle Cloud Reporting | 4 | 4 to 10 | 4 | – | – | Products & Solutions |
| oracle ebs analytics | Oracle EBS Reporting | 4 | 4 to 10 | 4 | – | 3 | Products & Solutions |
| oracle ebs reporting solutions | Oracle EBS Reporting | 4 | 4 to 10 | 4 | – | 7 | Products & Solutions |
| Oracle Fusion Analytics for Oracle OAC | Oracle ADW/OAC | 4 | 4 to 10 | 4 | – | – | Blogs |
| oracle fusion cloud GL reporting | Fusion Financial Reporting | 4 | 4 to 10 | 4 | 24 | 2 | Other |
| Oracle Fusion data models for databricks | Snowflake & Databricks | 4 | 4 to 10 | 4 | – | – | Blogs |
| Oracle Fusion data models for Microsoft fabric | Microsoft Fabric | 4 | 4 to 10 | – | 4 | – | Other |
| oracle reporting | Oracle Reporting | 4 | 4 to 10 | 4 | – | – | Homepage |
| best data pipeline for oracle cloud | 5 | 4 to 10 | 5 | – | 4 | Other | |
| Fusion data pipelines | Data Pipelines | 5 | 4 to 10 | 5 | – | 7 | Other |
| oracle cloud reporting tools | Oracle Cloud Reporting | 5 | 4 to 10 | 5 | – | 9 | Products & Solutions |
| Oracle Fusion Analytics for snowflake | Snowflake & Databricks | 5 | 4 to 10 | 19 | 5 | – | Other |
| oracle fusion to databricks | Snowflake & Databricks | 5 | 4 to 10 | 5 | – | – | Blogs |
| oracle fusion to Oracle ADW | Oracle ADW/OAC | 5 | 4 to 10 | 10 | 5 | 4 | Other |
| oracle fusion to PowerBI | Power BI | 5 | 4 to 10 | 5 | – | – | Products & Solutions |
| amazon redshift reporting tool | Redshift & Azure | 6 | 4 to 10 | 6 | – | – | Blogs |
| Excel reporting tool | Excel Reporting | 6 | 4 to 10 | 6 | – | – | Products & Solutions |
| Oracle EBS Reporting | Oracle EBS Reporting | 6 | 4 to 10 | 6 | – | 7 | Products & Solutions |
| Oracle Fusion Analytics for databricks | Snowflake & Databricks | 6 | 4 to 10 | 6 | – | – | Blogs |
| Oracle Fusion data models for Oracle ADW | Oracle ADW/OAC | 6 | 4 to 10 | 6 | – | 7 | Blogs |
| Oracle Fusion data models for PowerBI | Power BI | 6 | 4 to 10 | 6 | – | – | Products & Solutions |
| oracle reporting tools | Oracle Reporting | 6 | 4 to 10 | 6 | – | 8 | Homepage |
| best real time reporting tool for oracle cloud | 7 | 4 to 10 | 7 | – | – | Blogs | |
| operational reporting | Operational Reporting | 7 | 4 to 10 | 7 | – | 18 | Blogs |
| oracle ebs reporting tools | Oracle EBS Reporting | 7 | 4 to 10 | 7 | – | 5 | Products & Solutions |
| Oracle Fusion Analytics for Azure sql | Redshift & Azure | 7 | 4 to 10 | 7 | – | 5 | Blogs |
| Oracle Fusion data models for snowflake | Snowflake & Databricks | 7 | 4 to 10 | 7 | – | – | Blogs |
| oracle reporting and analytics tools | Oracle Reporting | 7 | 4 to 10 | 7 | – | 6 | Homepage |
| best oracle cloud erp financial reporting tool | 8 | 4 to 10 | 8 | – | 21 | Products & Solutions | |
| oracle fusion to snowflake | Snowflake & Databricks | 8 | 4 to 10 | 15 | 8 | – | Other |
| Oracle cloud financial reporting | Oracle Cloud Reporting | 9 | 4 to 10 | 9 | – | 8 | Blogs |
| Oracle Fusion data pipelines for Azure sql | Redshift & Azure | 10 | 4 to 10 | 10 | – | 1 | Blogs |
| oracle erp financial reporting | Oracle Reporting | 12 | 11 to 30 | 12 | – | 11 | Blogs |
| oracle financial reporting | Oracle Reporting | 12 | 11 to 30 | 12 | – | 10 | Blogs |
| Oracle cloud erp financial reporting | Oracle Cloud Reporting | 15 | 11 to 30 | 15 | – | 10 | Blogs |
| Oracle fusion financial reporting | Fusion Financial Reporting | 21 | 11 to 30 | 21 | – | 14 | Blogs |
| best tool for analyzing financial reports in excel | – | not in top 30 | – | – | – | – | |
| Data Management of ERP Data | Data Management & ETL | – | not in top 30 | – | – | – | – |
| Data Management of Oracle ERP data | Data Management & ETL | – | not in top 30 | – | – | – | – |
| oracle cloud pipelines | Data Pipelines | – | not in top 30 | – | – | 13 | – |
| Oracle Fusion data models for Azure sql | Redshift & Azure | – | not in top 30 | – | – | 3 | – |
| Oracle Fusion Excel FSG reporting | Excel Reporting | – | not in top 30 | – | – | 1 | – |
| oracle fusion to Azure sql | Redshift & Azure | – | not in top 30 | – | – | 4 | – |
Which property ranks
| Property | Keywords | In top 3 | In top 10 | Average position |
|---|---|---|---|---|
| orbitanalytics.com | 78 | 39 | 71 | 4.8 |
| info.orbitanalytics.com | 11 | 3 | 7 | 10.6 |
| Medium (off-page) | 50 | 13 | 39 | 7.8 |
The off-page programme
13 of those sit in the top three. On a handful of keywords the guest article ranks where the main site does not appear at all, which is worth knowing when deciding what to write next.
Who else holds these results
Named competitors
| Competitor | Keywords | Top 3 | Average |
|---|---|---|---|
| splashbi.com | 54 | 14 | 6.2 |
| insightsoftware.com | 35 | 13 | 6.8 |
| biconnector.com | 30 | 3 | 10.7 |
| domo.com | 11 | 1 | 8.5 |
| hevodata.com | 6 | 0 | 22.8 |
| qlik.com | 0 | 0 | – |
Everyone actually holding a top-10 place
| Site | Top 10 | Top 3 |
|---|---|---|
| docs.oracle.com | 93 | 45 |
| www.orbitanalytics.com | 75 | 39 |
| www.oracle.com | 65 | 41 |
| splashbi.com | 51 | 13 |
| medium.com | 44 | 13 |
| www.linkedin.com | 33 | 3 |
| insightsoftware.com | 30 | 13 |
| www.ateam-oracle.com | 24 | 9 |
| www.reddit.com | 24 | 1 |
| blogs.oracle.com | 20 | 8 |
Oracle's own documentation is the biggest presence in these results, which is expected on product-specific queries and is not something to compete with directly.
AI answers
It cites Orbit on 64 of them. These are the sites the AI answers draw on most across this keyword set.
How to read this
What is measured
Each keyword is searched once a month on Google in the United States on a desktop, and the best position each Orbit property holds in the top 30 is recorded.
Position
Position counts organic results only. A keyword with no result inside the top 30 is shown as not ranking rather than given a number.
Visibility
Visibility weights every tracked keyword by the share of clicks its position typically earns, then expresses the total as a percentage of the maximum. A score of 100 would mean every tracked keyword ranks first.
Two sources
Figures up to Aug 2026 were recorded by hand on the monthly ranking report. From 20 Aug 2026 they are measured automatically. Both are shown, and the change of method is marked on the chart.